Table simple avec plateau en polyéthylène
Description
Table de travail avec bords sur les 4 côtés. Structure en aluminium avec les pieds réglables et surface en polyethylene de 3 cm. Hauteur de 90 cm. Vendue avec la couche en polyéthylène.
Code article:
TAS



Mésures personnalisées
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |
DIMENSION CM | CODE ARTICLE | |
---|---|---|
100 50 | TAS10050 | Informations requises |
120 50 | TAS12050 | Informations requises |
150 50 | TAS15050 | Informations requises |
180 50 | TAS18050 | Informations requises |
200 50 | TAS20050 | Informations requises |
100 60 | TAS10060 | Informations requises |
120 60 | TAS12060 | Informations requises |
150 60 | TAS15060 | Informations requises |
180 60 | TAS18060 | Informations requises |
200 60 | TAS20060 | Informations requises |
100 70 | TAS10070 | Informations requises |
120 70 | TAS12070 | Informations requises |
150 70 | TAS15070 | Informations requises |
180 70 | TAS18070 | Informations requises |
200 70 | TAS20070 | Informations requises |

DIMENSION CM | CODE ARTICLE |
---|---|
100 50 | TAS10050 |
120 50 | TAS12050 |
150 50 | TAS15050 |
180 50 | TAS18050 |
200 50 | TAS20050 |
100 60 | TAS10060 |
120 60 | TAS12060 |
150 60 | TAS15060 |
180 60 | TAS18060 |
200 60 | TAS20060 |
100 70 | TAS10070 |
120 70 | TAS12070 |
150 70 | TAS15070 |
180 70 | TAS18070 |
200 70 | TAS20070 |

Comment on va entretenir ce produit?
Vous pouvez trouver tout ce qui est nécessaire à l’entretien de ce produit.
Pour plus d’informations
Remplissez le formulaire pour plus d’informations