Wood stand
Description
Beech wood stand to match with wooden chopping blocks. It can be produced of different heights according to chopping block thickness.
Item number:
SL



Available sizes
SIZES CM | THICKNESS CM | CODE | |
---|---|---|---|
40 40 | - | SL4040H | Request information |
50 50 | - | SL5050H | Request information |
60 60 | - | SL6060H | Request information |
80 60 | - | SL8060H | Request information |
100 60 | - | SL10060H | Request information |
120 60 | - | SL12060H | Request information |
SIZES CM | THICKNESS CM | CODE | |
---|---|---|---|
40 40 | - | SL4040H | Request information |
50 50 | - | SL5050H | Request information |
60 60 | - | SL6060H | Request information |
80 60 | - | SL8060H | Request information |
100 60 | - | SL10060H | Request information |
120 60 | - | SL12060H | Request information |
SIZES CM | THICKNESS CM | CODE | |
---|---|---|---|
40 40 | - | SL4040H | Request information |
50 50 | - | SL5050H | Request information |
60 60 | - | SL6060H | Request information |
80 60 | - | SL8060H | Request information |
100 60 | - | SL10060H | Request information |
120 60 | - | SL12060H | Request information |
SIZES CM | THICKNESS CM | CODE | |
---|---|---|---|
40 40 | - | SL4040H | Request information |
50 50 | - | SL5050H | Request information |
60 60 | - | SL6060H | Request information |
80 60 | - | SL8060H | Request information |
100 60 | - | SL10060H | Request information |
120 60 | - | SL12060H | Request information |
SIZES CM | THICKNESS CM | CODE | |
---|---|---|---|
40 40 | - | SL4040H | Request information |
50 50 | - | SL5050H | Request information |
60 60 | - | SL6060H | Request information |
80 60 | - | SL8060H | Request information |
100 60 | - | SL10060H | Request information |
120 60 | - | SL12060H | Request information |
SIZES CM | THICKNESS CM | CODE | |
---|---|---|---|
40 40 | - | SL4040H | Request information |
50 50 | - | SL5050H | Request information |
60 60 | - | SL6060H | Request information |
80 60 | - | SL8060H | Request information |
100 60 | - | SL10060H | Request information |
120 60 | - | SL12060H | Request information |

SIZES CM | THICKNESS CM | CODE |
---|---|---|
40 40 | - | SL4040H |
50 50 | - | SL5050H |
60 60 | - | SL6060H |
80 60 | - | SL8060H |
100 60 | - | SL10060H |
120 60 | - | SL12060H |

How can I maintain this product?
Here you can find everything that may interest you in the maintenance of this product.
More information
Fill out the form to receive more information